Select up to 4 cities to compare investment metrics side-by-side.
Avg Gross Yield | — | |||
Avg Price / m² (USD) | — | |||
Entry Price (min USD) | — | |||
YoY Price Change | — | |||
Price-to-Rent Ratio | — | |||
Investment Score | — | |||
Live Market Data · Numbeo | ||||
Gross Yield (Centre) | 4.8%★ | |||
Gross Yield (Outside) | 5.3%★ | |||
Price/m² Centre (USD) | 6975 USD★ | |||
Price/m² Outside (USD) | 4838 USD★ | |||
Price-to-Rent (Centre) | 20.7 yrs★ | |||
Price-to-Income | 12.4×★ | |||
We use essential cookies to keep you logged in and analyse site traffic. See our Cookie Policy.