Select up to 4 cities to compare investment metrics side-by-side.
Avg Gross Yield | 8.5%★ | |||
Avg Price / m² (USD) | 8433 USD★ | |||
Entry Price (min USD) | 300000 USD★ | |||
YoY Price Change | 6.2%★ | |||
Price-to-Rent Ratio | 11.9★ | |||
Investment Score | 83/100★ | |||
Live Market Data · Numbeo | ||||
Gross Yield (Centre) | 3.5%★ | |||
Gross Yield (Outside) | 5.3%★ | |||
Price/m² Centre (USD) | 9153 USD★ | |||
Price/m² Outside (USD) | 4455 USD★ | |||
Price-to-Rent (Centre) | 28.2 yrs★ | |||
Price-to-Income | 13.5×★ | |||
We use essential cookies to keep you logged in and analyse site traffic to improve your experience. By clicking Accept, you consent to our use of cookies. Cookie Policy · Privacy Policy