Select up to 4 cities to compare investment metrics side-by-side.
Avg Gross Yield | 7.5%★ | |||
Avg Price / m² (USD) | 8246 USD★ | |||
Entry Price (min USD) | 420000 USD★ | |||
YoY Price Change | 6.3%★ | |||
Price-to-Rent Ratio | 13.4★ | |||
Investment Score | 78/100★ | |||
Live Market Data · Numbeo | ||||
Gross Yield (Centre) | 9.4%★ | |||
Gross Yield (Outside) | 11.9%★ | |||
Price/m² Centre (USD) | 7030 USD★ | |||
Price/m² Outside (USD) | 3819 USD★ | |||
Price-to-Rent (Centre) | 10.7 yrs★ | |||
Price-to-Income | 6.5×★ | |||
We use essential cookies to keep you logged in and analyse site traffic to improve your experience. By clicking Accept, you consent to our use of cookies. Cookie Policy · Privacy Policy